![]() |
|
Please find Exel spreadsheets for more in depth times on individuals & teams for the past years (approx 50kb each)
|
KATHERINE ULTRA-CHALLENGE 2007 - FASTEST TIMES |
||||||
| Individual | Team | |||||
| Male | Female | Male | Female | |||
| SWIM | Ian Norton | Emma Winterflood | Kyle Gear | Michelle Gailey | ||
| 0:49:07 | 0:53:48 | 0:44:22 | 0:50:53 | |||
| X COUNTRY | Matt Hubber | Nicki Roddie | Mark Anzin | Erica Reeve | ||
| 0:35:18 | 0:55:20 | 0:40:25 | 0:52:50 | |||
| MTB | Richard Wood | Nichole Hahn | Luke Keeble | Erica Reeve | ||
| 1:15:07 | 1:30:34 | 1:10:24 | 1:36:38 | |||
| ROAD RUN | Ian Norton | Emma Winterflood | Craig Garland | Michelle Gailey | ||
| 0:33:05 | 0:36:19 | 0:28:32 | 0:32:05 | |||
| CANOE | Ian Norton | Nicki Roddie | Greg Gorman | Chloe MacDonald | ||
| 1:38:41 | 1:44:01 | 1:25:37 | 1:35:56 | |||
| CYCLE | Matt Hubber | Nicki Roddie | Matt King | Jane-Marie Kerslake | ||
| 1:04:06 | 1:15:20 | 0:57:59 | 1:15:16 | |||
| OVERALL | Fastest Man | Fastest Woman | Teams 2-3 | Teams 4-6 | ||
| Ian Norton | Nicki Roddie | Garland/Anzin | The Adventurers | |||
| 6:16:46 | 6:58:35 | 6:12:18 | 6:08:02 | |||
See you in 2009
for an even bigger Northern Territory event